Top Data Science Podcasts

π§ A Tech Stack to Help You Beat the iOS Changes with Chris Mercer
Imagine if someone just handed you a list of every single tool you need to effectively measure the performance of your marketing. On todayβs episode, co-hosts Ralph Burns and Kasim Aslam sit down once again with Chris Mercer, founder of (MeasurementMarketing.io). This time heβs got a whole tech stack heβs going to share with us from start to finish, the whole kit and caboodle.π Published Date | 2022-04-22 (this month) | ||
π§ Podcast | Perpetual Traffic | ||
π Most Recent | 2022-04-22 | π Active | β this month |
βΉοΈ Categories | Data Science | Demand Gen | Linkedin | SEO and Content Marketing | Virtual and Augmented Reality |

π§ Activate Results with the Best Business Dashboards with Steen Rasmussen
>> VIEW SHOW NOTES + RESOURCES Today’s guest on the show is Steen Rasmussen, who is the data and digital analytics evangelist and Senior Partner at IIH Nordic. Steen is passionate about the idea of data activation, and in the episode, we get some insider perspective from him about how you can use this concept in your data dashboards.π Published Date | 2022-03-31 (2 months ago) | ||
π§ Podcast | The Present Beyond Measure Show: Data Storytelling, Presentation & Visualization for Data Practition | ||
π Most Recent | 2022-04-28 | π Active | β this month |
βΉοΈ Categories | Business Storytelling | Data Science | Linkedin | ||
π Podcast Ranking | π₯ #2 podcast in Design |

π§ Data and Analytics in the NFL
Paul Ballew, the NFL’s first Chief Data and Analytics Officer, discusses the evolving use of data science in the league, including building out a team of data scientists, collaborating with clubs and teams to apply analytics for on-field decisions, and analyzing data to understand fan behavior. Among the topics we discuss are: — About Paul Ballew — What is the role of data and analytics in the NFL — Data governance in sports and the NFL — Data collection and storage in the NFL — How to choose the right data to meet business needs.π Published Date | 2022-02-16 (3 months ago) | ||
π§ Podcast | CXOTalk | ||
π Most Recent | 2022-04-22 | π Active | β this month |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | Authors and Publishing | Branding | Business of Sport | Customer Experience | Data Science | Digital Transformation and Leadership | Diversity and Inclusion | Female Leadership | Leadership and Leaders | ||
π Podcast Ranking | π₯ #2 podcast in Technology |

π§ Unlocking the Value of your Data | Prakash Baskar, Founder and President, Khyanafi Helping leaders with Data and Analytics
Data is the new oil. Data is the currency of the future. This is the common opinion held by many, and one that is based on the realities of a data-driven world. Data has and always will have value. To understand the value of data, we have Prakash Baskar, Founder and President, Khyanafi Helping leaders with Data and Analytics with us.π Published Date | 2022-03-29 (2 months ago) | ||
π§ Podcast | The Brand Called You | ||
π Most Recent | 2022-05-17 | π Active | β this week |
βΉοΈ Categories | Accounting | Advertising and Marketing | Agtech | Angel Investor | Architecture and Construction | Artificial Intelligence and Machine Learning | Asia Logistics | Authors and Publishing | B2B Sales and Marketing | Branding |

π§ #075 – Why Your Data-Driven Approach to Consistent Growth is BS with Tim Cakir
Is being data-driven something that you use to describe yourself? Have you ever stopped to reflect on where data may be driving your decisions in the wrong direction? On how it can so commonly be influenced by how itβs gathered and the assumptions and bias that we unknowingly build into our data.π Published Date | 2022-04-18 (2 months ago) | ||
π§ Podcast | The Workplace Communication Podcast | ||
π Most Recent | 2022-05-02 | π Active | β this month |
βΉοΈ Categories | Covid 19 | Data Science | Growth and Scale | ||
π Podcast Ranking | π₯ #1 podcast in Management |

π§ E87 – Dr Carol Hargreaves – Building Practical Innovative Solutions through Data Science
Imagine this. You have a garden, and youβve spent years growing apple trees. You harvest the beautiful juicy red fruits every season. And then, you leave them. You donβt eat them. You have so many of them. You donβt know what to do with them. Youβre not even sure if you like apples, and no one else wants them either.π Published Date | 2022-01-16 (4 months ago) | ||
π§ Podcast | The Analytics Show | ||
π Most Recent | 2022-01-16 | π Active | β 4 months ago |
βΉοΈ Categories | Data Science | IoT and Smart Cities | Linkedin | Privacy |

π§ Ep11: 66 Questions Data Leaders Unplugged: Kate Strachnyi
I first met Kate in 2019 and interviewed her for my data leaders series way back when, which is on YouTube. Β Zip to 2022 and Kate has launched her own brand DATAcated. Β She’s got a great philosophy to life, is an avid reader, watches very little TV and gets up at 5am to get all of the things that she wants to do before the rest of the family awake.π Published Date | 2022-03-30 (2 months ago) | ||
π§ Podcast | The Data Strategy Show | ||
π Most Recent | 2022-03-30 | π Active | β 2 months ago |
βΉοΈ Categories | Business of Sport | Data Science | Deeptech | ||
π Podcast Ranking | Top 10 podcast in Management |

π§ Dear Analyst #84: Top 3 data analytics trends in 2021 and top 3 predictions for 2022
Unlike the NBA, you can’t easily pick and choose the top “plays” of 2021 in the data analytics field like you can with basketball games. This list is by no means exhaustive and is just based on my reading of news and trends in the data analytics world. It’s easy to talk about big changes to tool and platforms that occurred throughout the year, but I’ll try my best to focus on actual job or organizational trends that affect the data analytics profession.π Published Date | 2022-01-03 (4 months ago) | ||
π§ Podcast | Dear Analyst | ||
π Most Recent | 2022-01-18 | π Active | β 4 months ago |
βΉοΈ Categories | Data Science | Food and Beverage (FnB) | ||
π Podcast Ranking | Top 10 podcast in Tech News |

π§ WBSP293: Grow Your Business by Learning the Specification Management Strategies w/ Matthew Wright
BOMs inside ERP systems are not designed to track specification data. If you have several variables associated with your BOMs, then you might need to track specifications separately. Even if you have PIM or PLM, you might still need the specification software as that can not only help in creating the product model faster, but it can centralize your specification data, especially if you might be using multiple systems in your architecture.π Published Date | 2022-04-12 (2 months ago) | ||
π§ Podcast | WBSRocks: Business Growth with ERP and Digital Transformation | ||
π Most Recent | 2022-05-17 | π Active | β this week |
βΉοΈ Categories | Accounting | Architecture and Construction | Artificial Intelligence and Machine Learning | B2B Strategy | Business of Sport | Customer Experience | Data Science | Developer | Digital Transformation and Leadership | E-Commerce and Retail | ||
π Podcast Ranking | π₯ #2 podcast in Management |

π§ Alexandr Wang – A Primer on AI
My guest today is Alexandr Wang, the CEO and founder of Scale AI. Alexandr founded Scale in 2016, having been inspired to accelerate the development of AI through his work at Quora and his studies at MIT. Specifically, Alexandr realized there was a lack of infrastructure solutions for producing high quality data, the lifeblood for AI models.π Published Date | 2022-04-12 (2 months ago) | ||
π§ Podcast | Invest Like the Best with Patrick O’Shaughnessy | ||
π Most Recent | 2022-04-12 | π Active | β 2 months ago |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | China Startup | Data Science | Growth and Scale | Non Profits | Startup Accelerator | Venture Capital | Virtual and Augmented Reality |

π§ 082: Building Optimal Audiences for Demand Generation
Itβs far too easy for B2B marketers to become fixated on one or two KPIs and lose sight of what really drives revenue, particularly in the age of digital-first, multi-channel campaigns. Not only do the old go-to’s of CPL or CTR not encompass every digital touchpoint, but they also tend to ignore influencers and other key contacts in the group decision-making process.π Published Date | 2022-04-12 (2 months ago) | ||
π§ Podcast | Accelerating Revenue Series | ||
π Most Recent | 2022-04-12 | π Active | β 2 months ago |
βΉοΈ Categories | B2B Sales and Marketing | B2B Strategy | Data Science | Future of Work and Company Culture |

π§ AI and data can create better customer experiences, but it requires trust and transparency, Podcast
βYou need to think about the customer journey, end-to-end, and the context,β says Genefa Murphy, Chief Marketing Officer at Five9. Genefa discusses how data can be used to improve customer engagement and how marketers can remain confident when it comes to using data to offer a personalized experience despite the rise in security risks and an increased focus on data protection.π Published Date | 2022-04-18 (2 months ago) | ||
π§ Podcast | Telecom Reseller | ||
π Most Recent | 2022-05-16 | π Active | β this week |
βΉοΈ Categories | Branding | Cloud Computing | Corporate Communication | Customer Experience | Cybersecurity | Data Science | Deeptech | Developer | Female Leadership | Future of Work and Company Culture | ||
π Podcast Ranking | π₯ #3 podcast in Tech News |

π§ Using Data to Earn Media Coverage – Michael Brito, Zeno Group
How can communicators use data to generate earned media coverage? Michael Brito, Global Head of Analytics, Zeno Group, shares how his team gathers media coverage insights through the lens of supply and demand. Michael also reflects on the skillset that a data and analytics person needs to impress potential clients.Β To share your feedback, contact: Doug Simon: dougs@dssimonmedia.comΒ or news@dssimonmedia.com – 212.736.2727 For more info go to:π Published Date | 2022-04-07 (2 months ago) | ||
π§ Podcast | PR’s Top Pros Talk | ||
π Most Recent | 2022-05-17 | π Active | β this week |
βΉοΈ Categories | Corporate Communication | Data Science | Public Speaking |

π§ 16. Teaching Data Through Stories
The phrase βusing data to tell storiesβ is so commonly used nowadays that it runs the risk of becoming a cliche, if it hasnβt become one already. This episodeβs guest flips this logic around – instead of using data to tell stories, he uses stories to teach data science! Arvind Venkatadri is a faculty member at Srishti Manipal School of Art, Design and Technology.π Published Date | 2022-01-12 (4 months ago) | ||
π§ Podcast | Data Chatter | ||
π Most Recent | 2022-01-12 | π Active | β 4 months ago |
βΉοΈ Categories | Data Science | Developer |

π§ Christopher Nguyen, serial entrepreneur, AI professor, and CEO of Aitomatic, discusses human-first vs. data-first approaches to machine learning
Christopher Nguyen, serial entrepreneur and CEO of Aitomatic, realized big data isn’t the only answer when training AI models. In fact, when doing preventive or predictive maintenance on industrial equipment, only small data is available. He and his team asked what if instead of relying on automated data collection we codify expertise in the heads of a small number of experienced technicians.π Published Date | 2022-04-17 (2 months ago) | ||
π§ Podcast | AI and the Future of Work | ||
π Most Recent | 2022-05-15 | π Active | β this week |
βΉοΈ Categories | Agtech | Artificial Intelligence and Machine Learning | Asia Tech Strategy | Corporate Innovation | Data Science | Deeptech | Digital Transformation and Leadership | Future of Work and Company Culture | Healthcare | Healthtech and Medical Devices | ||
π Podcast Ranking | Top 10 podcast in Technology |

π§ #180 The rise of engineers in the data analytics space with Felipe Flores, host of Data Futurology
As the data analytics space matures demands from the business for the products and services being generated has been increasing. There is a thirst and appetite for internal and external data and analytics outputs. However, we need visible platforms and the ability to orchestrate complex data pipelines to enable this growth and underpin the mechanism.π Published Date | 2022-02-23 (2 months ago) | ||
π§ Podcast | Data Futurology – Leadership And Strategy in Artificial Intelligence, Machine Learning, Data Science | ||
π Most Recent | 2022-05-02 | π Active | β this month |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | Cloud Computing | Data Science | Retail | ||
π Podcast Ranking | Top 20 podcast in Business |

π§ Why Your Measurement is Killing Your Customer Experience And What To Do About It
Big Data creates big problems. One of the biggest problems is what to do with it now that you have it.Β Donβt feel too bad if this is true for your company. Most organizations have no idea to use the customer insights they have collected. Moreover, itβs surprising how many organizations canβt tell you how improving metrics identified by the employed measures translates to providing value to the organization.π Published Date | 2022-02-05 (3 months ago) | ||
π§ Podcast | The Intuitive Customer – Improve Your Customer Experience To Gain Growth | ||
π Most Recent | 2022-03-05 | π Active | β 2 months ago |
βΉοΈ Categories | Customer Experience | Data Science | UX | ||
π Podcast Ranking | Top 100 podcast in Marketing |

π§ A Career in Data Management with Peggy Tsai – Episode 62
Watch this episode on YouTube:Β This week we welcome Peggy Tsai, Chief Data Officer for BigID. Peggy brings a unique perspective from building her career in data management, as opposed to starting deeply on the business-side or the technology-side and finding her way to data management at some point in the journey.π Published Date | 2022-01-10 (4 months ago) | ||
π§ Podcast | Data Leadership Lessons Podcast | ||
π Most Recent | 2022-05-09 | π Active | β 2 weeks ago |
βΉοΈ Categories | Data Science |

π§ What Can Digital Health Innovators Learn from Oncology? (Sean Khozin)
Therapies for cancer are being developed at light speed and upward of 60 gene and cell therapies are projected to reach regulatory approval in the U.S. by 2030, according to the MIT NEWDIGS collaborative. Due to the nature of cancer, readiness for risks in drug development is much higher here than it might be in other medical fields.π Published Date | 2022-04-07 (2 months ago) | ||
π§ Podcast | Faces of Digital Health | ||
π Most Recent | 2022-04-07 | π Active | β 2 months ago |
βΉοΈ Categories | Data Science | Design | Diversity and Inclusion | Healthcare | Mental Health | Non Profits | Startup Fundraising | ||
π Podcast Ranking | Top 10 podcast in Science |

π§ #83: Measure digital success With Adrian Kingwell
On this episode Co-host Stefano interviews Adrian Kingwell. He is a digital entrepreneur, founder of Mezzo Labs, a leading British digital analytics consultancy, and of Uplifter, an analytics SaaS platform. Adrian worked for 10 years in software sales and marketing for companies like Oracle and GE, before deciding to start his own business.π Published Date | 2022-02-13 (3 months ago) | ||
π§ Podcast | The International Business Podcast | ||
π Most Recent | 2022-05-16 | π Active | β this week |
βΉοΈ Categories | China Startup | Corporate Communication | Data Science | Education | Fashion | Sales and Revenue Growth | Singapore | Social Impact | Supply Chain and Logistics | ||
π Podcast Ranking | π₯ #1 podcast in Careers |

π§ Data Visualization and Storytelling – Episode #52 w/ Lee Feinberg
Data storytelling is the practice of blending hard data with human Β communication to craft an engaging narrative that’s anchored by facts. Β It uses data visualization techniques (e.g., charts and images) to help Β convey the meaning of the data in a way that’s compelling and relevant Β to the audience. Lee Feinberg joins us as we discuss how important data Β storytelling and visualization is.π Published Date | 2022-02-21 (2 months ago) | ||
π§ Podcast | Dapper Data | ||
π Most Recent | 2022-05-08 | π Active | β 2 weeks ago |
βΉοΈ Categories | Data Science |

π§ What is spatial data science? With Matt Forest from Carto (Ep. 190)
In this episode I am with Matt Forrest, VP of Solutions Engineering at Carto. We speak about machine learning applied to spatial data, spatial SQL and GIS (Geographic Information System). Enjoy the show! Β This episode is brought to you by RailzAI The Railz API connects to major accounting platforms to provide you with quick access to normalized and analyzed financial data.π Published Date | 2022-03-02 (2 months ago) | ||
π§ Podcast | Data Science at Home | ||
π Most Recent | 2022-04-13 | π Active | β 2 months ago |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | Data Science | Robotics and Autonomous Vehicles | ||
π Podcast Ranking | π₯ #1 podcast in Technology |

π§ 083 -Why Bob Goodman Thinks Product Management and Design Must Dance Together to Create βExperience Layersβ for Data Products
Design takes many forms and shapes. It is an art, a science, and a method for problem solving. For Bob Goodman, a product management and design executive, the way to view design is as a story and a narrative that conveys the solution to the customer. As a former journalist with 20 years of experience in consumer and enterprise software, Bob has a unique perspective on enabling end-user decision making with data.π Published Date | 2022-01-25 (3 months ago) | ||
π§ Podcast | Experiencing Data with Brian T. O’Neill | ||
π Most Recent | 2022-03-08 | π Active | β 2 months ago |
βΉοΈ Categories | Data Science | Design | Privacy | Product Design | UX |

π§ Immersing into data lineage and career contours with Sriram Rangarajan
Wishing you all a very happy new year 2022!! In this episode, Gayatri is in conversation with Sriram Rangarajan, Accomplished Data Analytics Leader at IBM shared his data journeyΒ His role as an enterprise data architect and what lenses he has to wearWays to get started collecting, analysing and gaining insights from dataHow can young engineers joining the data ecosystem look at dataData to be viewed through the business process and lifecycleΒ Ways of managing complexities across organization and system boundariesΒ Onboarding application teams right at the start instead of making it an afterπ Published Date | 2022-01-07 (4 months ago) | ||
π§ Podcast | Software People Stories | ||
π Most Recent | 2022-01-22 | π Active | β 3 months ago |
βΉοΈ Categories | Data Science | Hardware | Privacy |

π§ storytelling with data: #51 the path to trusted advisor
How can you position yourselfβand your teamβto be a valued analytics consultant by your stakeholders and clients? Cole talks with Simon Rowe, the newest data storyteller on the SWD team, about his experience and tips for building productive partnerships. Tune in to hear about the journey from reactive to proactive data analytics, including practical strategies you can employ to avoid missteps, build relationships, and have greater impact in your work. Related links: Follow Simon: Twitter | LinkedInπ Published Date | 2022-04-01 (2 months ago) | ||
π§ Podcast | storytelling with data podcast | ||
π Most Recent | 2022-04-26 | π Active | β this month |
βΉοΈ Categories | Data Science | Design |

π§ 035. Becoming a Lead Data Scientist with Ivan, Lead Data Scientist @ Tech in Asia
This week we invited Ivan who is a Lead Data Scientist at Tech in Asia. Ivan has a unique set of technical competencies, project management, interpersonal skills and problem solving abilities. He is also experienced in deploying scalable machine learning systems, data engineering pipelines, dashboards and delivering actionable insights through the use of statistics and data visualization.π Published Date | 2022-03-04 (2 months ago) | ||
π§ Podcast | Symbolic Connection | ||
π Most Recent | 2022-03-04 | π Active | β 2 months ago |
βΉοΈ Categories | Asia Tech Strategy | Data Science | ||
π Podcast Ranking | Top 50 podcast in Technology |

π§ Bruno PeΕ‘ec: Intuition + Insights + Data = Better Decisions
Bruno PeΕ‘ec helps business leaders innovate profitably.Β He is the rare innovator who can claim that he’s worked on a regulation-defying freight train and an award-winning board game.Β In addition to his corporate experience with brands like DNV, DNB, and Kongsberg Group, Bruno runs a community of entrepreneurs of several thousand members.π Published Date | 2022-04-13 (2 months ago) | ||
π§ Podcast | Science of CX | ||
π Most Recent | 2022-05-13 | π Active | β this week |
βΉοΈ Categories | Advertising and Marketing | Artificial Intelligence and Machine Learning | B2B Sales and Marketing | Customer Experience | Data Science | Demand Gen | Digital Transformation and Leadership | Fintech and Finance | Future of Work and Company Culture | Investment Banking |

π§ Best of 2021
In celebration of the new year, weβve identified 10 episodes & guests from 2021 whose stories, experiences, challenges, and visions are the reason we do this podcast. Theyβve given us practical advice for navigating through a digital transformation β illustrating clearly what to start doing today and stop doing tomorrow.π Published Date | 2022-02-14 (3 months ago) | ||
π§ Podcast | Leading with Data | ||
π Most Recent | 2022-02-14 | π Active | β 3 months ago |
βΉοΈ Categories | B2B Strategy | Data Science | Demand Gen |

π§ Data Intelligence and The Future of the Data Catalog
Steve Neat, GM EMEA of a large Enterprise Data Catalog and Data Governance company called Alation, joins me in a conversation about Data Intelligence. IDC recently coined the term to mean a system that delivers trustworthy, reliable data. We discuss how Alation is credited with creating the data catalog product category, how this relates to data intelligence, and why a number of the worldβs best known brands are now turning to data intelligence to create a more data-driven culture.π Published Date | 2022-03-10 (2 months ago) | ||
π§ Podcast | The Tech Talks Daily Podcast | ||
π Most Recent | 2022-03-29 | π Active | β 2 months ago |
βΉοΈ Categories | Agtech | Artificial Intelligence and Machine Learning | B2B Sales and Marketing | Cloud Computing | Corporate Innovation | Data Science | Deeptech | Digital Transformation and Leadership | E-Commerce and Retail | Fashion |

π§ SDS 537: Data Science Trends for 2022
Sadie St. Lawrence returns to discuss the biggest data science trends that are set to take over the industry in 2022. In this episode you will learn: β’ A look back at data science trends for 2021 [4:03] β’ Micro and macro data science trends for 2022 [12:30] β’ AutoML tools [15:20] β’ The social implications of deepfakes [21:21] β’ Scalable AI [38:40] β’ Macro data science trends for 2022 [42:45] β’ The impact of the remote-working economy in data science [43:21] β’ Blockchain in data science [50:28] β’ Data literacy of the global workforce [1:01:07] Additional materials: www.π Published Date | 2022-01-04 (4 months ago) | ||
π§ Podcast | Super Data Science | ||
π Most Recent | 2022-02-18 | π Active | β 3 months ago |
βΉοΈ Categories | Data Science | Startup Accelerator |

π§ Small Data, Big Experiments
In this episode of Couch Convos: Biz and Tech Talks, we sit down with Becky Gandillion to talk about the intricacies of small (and big) data. Do you think data is kind of dry and dull? Or do you believe data is the bread and butter of life? It doesn’t matter because either way, we have a podcast thatβs right up your alley.π Published Date | 2022-03-03 (2 months ago) | ||
π§ Podcast | Biz and Tech Talks | Business & Technology Trends | ||
π Most Recent | 2022-03-03 | π Active | β 2 months ago |
βΉοΈ Categories | Data Science | ||
π Podcast Ranking | π₯ #1 podcast in Business |

π§ DTL S4A8 Self-Service Analytics bij Bol.com
In deze aflevering vanaf de Data Insights Conference in Utrecht, schuiven Sacha Roggeveen – Head of Data & Analytics bol.com en Tim Waijers – Head of Sales GoDataDriven aan bij hosts Lex Knape en Walter van der Scheer. Data neemt in veel moderne business strategieΓ«n een centrale plaats in. Sacha Roggeveen geeft inzicht in de manier waarop datagedreven besluitvorming cruciale inzichten kan geven voor innovatie, business agility en groei.π Published Date | 2022-01-06 (4 months ago) | ||
π§ Podcast | De Dataloog | ||
π Most Recent | 2022-01-24 | π Active | β 3 months ago |
βΉοΈ Categories | Data Science | ||
π Podcast Ranking | π₯ #1 podcast in Technology |

π§ Data Analytics for eCommerce Businesses with Tarush Aggarwal
On this episode of Link Up Leaders, Francois and Lisa are speaking with Tarush Aggarwal, CEO of 5x to discuss why it’s so important for eCommerce businesses to leverage data. We’ll also explore when the right time is for eCommerce business owners to transition from free to paid tools. — π₯About Our Guest.π Published Date | 2022-01-21 (3 months ago) | ||
π§ Podcast | Link Up Leaders | ||
π Most Recent | 2022-05-17 | π Active | β this week |
βΉοΈ Categories | Advertising and Marketing | B2B Strategy | Branding | Covid 19 | Customer Experience | Data Science | E-Commerce and Retail | Future of Work and Company Culture | Partnership | Payments |

π§ Use-Cases for an Enterprise Data Fabric – with Amaresh Tripathy of Genpact
Todayβs guest is Amaresh Tripathy, Senior Vice President and Global Business Lead for Analytics at Genpact. Genpact has some 80,000 employees, and Amaresh leads a global team of nearly 8,000 analytics experts covering everything from data engineering, machine learning, data insights, and more. This episode focuses on data fabrics and what separates the idea of a data fabric from a data lake, and how enterprise leaders can make sure that this fabric translates immediately to use-cases that add value with near-term ROI and building long-term capability.π Published Date | 2022-03-29 (2 months ago) | ||
π§ Podcast | AI in Business | ||
π Most Recent | 2022-03-29 | π Active | β 2 months ago |
βΉοΈ Categories | Data Science | Hardware | Insurtech and Insurance | Silicon Valley | ||
π Podcast Ranking | π₯ #2 podcast in Technology |

π§ Interview with Cathy Miron Data Protection, Cybersecurity Expert and CEO of eSilo
Cathy helps businesses protect their reputation and restore operations quickly after IT systems fail or are hacked. Most businesses are not prepared for the day when their IT systems are down, or their data is corrupted and lost. Cyberattacks have nearly tripled in the past year. This has left many leaders feeling helpless and worried theyβre not doing enough to protect their business and assets.π Published Date | 2022-04-14 (2 months ago) | ||
π§ Podcast | Business Innovators Radio | ||
π Most Recent | 2022-05-17 | π Active | β this week |
βΉοΈ Categories | Architecture and Construction | Branding | Data Science | Design | Digital Nomad and Location Independence | Education | Fashion | Healthcare | Insurtech and Insurance | Investment Banking | ||
π Podcast Ranking | Top 10 podcast in Management |

π§ Bringing Augmented Reality MedTech to Market
Todayβs innovative medical technology is more like a video game and makes a minimally invasive ablation so easy it could be done by a 12-year-old. In this episode of the Global Medical Device Podcast, Jon Speer and Etienne Nichols talk to Mina Fahim, βCEO and President of MediView, about bringing augmented reality (AR) medical technology to market.π Published Date | 2022-04-06 (2 months ago) | ||
π§ Podcast | Global Medical Device Podcast powered by Greenlight Guru | ||
π Most Recent | 2022-04-13 | π Active | β 2 months ago |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | Data Science | Design | Fintech and Finance | Govtech | Hardware | Healthcare | Virtual and Augmented Reality | ||
π Podcast Ranking | Top 20 podcast in Business |

π§ Telling Your Data Story | Scott Taylor
Scott Taylor: Watch the video of this episode: Memorable Quotes from the Episode: [00:26:52] “… if the Data science community worked more closely with the Data management community, I think we can, you know, let’s stamp out wrangling or at least munching.π Published Date | 2022-01-14 (4 months ago) | ||
π§ Podcast | The Artists of Data Science | ||
π Most Recent | 2022-01-28 | π Active | β 3 months ago |
βΉοΈ Categories | Data Science |

π§ Wipro, Pandorum to develop regenerative medicine tech; Walmart, IITM partner on R&D, training; Blinkit raises $100 mln more
Wipro and Pandorum Technologies, a biotechnology company working in the field of tissue engineering and regenerative medicine, have teamed up to develop technologies that shorten time-to-market and maximise patient outcomes during R&D and clinical trials of regenerative medicine; Walmart Global Tech and IIT Madras will collaborate on research, and continued education for Walmart associates; And Blinkit raises money from Zomato, ET reports.π Published Date | 2022-03-11 (2 months ago) | ||
π§ Podcast | Forbes India Daily Tech Brief Podcast | ||
π Most Recent | 2022-04-12 | π Active | β 2 months ago |
βΉοΈ Categories | Agtech | Angel Investor | Artificial Intelligence and Machine Learning | Asia Tech Strategy | Branding | China Startup | Climate Change | Cloud Computing | Crypto | Data Science | ||
π Podcast Ranking | π₯ #2 podcast in Technology |

π§ Episode 79: Analytics Culture, Digital Contracting, and Data Angels with JessicaΒ Cherny
Jessica Cherny currently runs the data analytics team at Ironclad, a series D digital contracting startup. As part of her job, Jessica builds out the data analytics function and provides analytics and data insights to inform business decisions for the product, customer success, engineering, sales, marketing, and operations organizations.π Published Date | 2022-01-07 (4 months ago) | ||
π§ Podcast | Datacast | ||
π Most Recent | 2022-01-14 | π Active | β 4 months ago |
βΉοΈ Categories | Data Science | ||
π Podcast Ranking | π₯ #1 podcast in Technology |

π§ Making Data Awesome with Sara Michelazzo
Barry OβReilly and Sara Michelazzo know each other from their days working together at Thoughtworks. Sara is Head of Customer Experience – Tech Operations at Thoughtworks, as well as Design Advisor at Nobody Studios. Sara is an advocate for women in tech, cryptos, and NFTs. In this weekβs show, she and Barry discuss human-centered technology design and making data awesome to empower users to solve real-world problems.π Published Date | 2022-02-16 (3 months ago) | ||
π§ Podcast | Unlearn | ||
π Most Recent | 2022-05-11 | π Active | β 2 weeks ago |
βΉοΈ Categories | Data Science | ||
π Podcast Ranking | Top 10 podcast in Entrepreneurship |

π§ Lessons from the Netflix C Suite
How do you get to the top of a tech company as a non-technical professional? How can you drive innovation, when youβre not building the technology yourself? Thatβs what youβll learn from this interview with David Wells, ex CFO of Netflix and chair of the board at Wise. Learning notes from this episode: βItβs called tech, or working in tech, but the entire economy is going to be this.π Published Date | 2022-04-06 (2 months ago) | ||
π§ Podcast | Tech for Non-Techies | ||
π Most Recent | 2022-05-11 | π Active | β 2 weeks ago |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | China Startup | Corporate Communication | Corporate Innovation | Data Science | Design | Developer | Digital Transformation and Leadership | Education | Product Design | ||
π Podcast Ranking | π₯ #3 podcast in Technology |

π§ Data Silos: A Big Problem in HR that Needs to be Fixed
Breaking down silos and unifying all of their operational and experience data is a top priority for many top companies. As you listen to this podcast, you will be able to realize where your company has data silos and how you can improve your data integration. Our guest speaker for this episode is Joseph Ifiegbu, Co-Founder & CEO at eqtble.π Published Date | 2022-04-12 (2 months ago) | ||
π§ Podcast | Vantage Influencers Podcast | ||
π Most Recent | 2022-05-16 | π Active | β this week |
βΉοΈ Categories | Data Science | Design | Future of Work and Company Culture | HR and Talent | Product Design | ||
π Podcast Ranking | Top 20 podcast in Marketing |

π§ Breathing Life Into Businesses Through Automation with Andrew Woessner
On this episode of the AI for Sales Podcast, Chad is joined by Andrew Woessner, President and CEO of Telogical Systems. He is also the Founder and CEO of R-Path Automation which helps incorporate automation technology for small and mid-size firms. Andrew explains the functions of Telogical Systems in telecommunication and the practicality of automation as the market changes over time.π Published Date | 2022-04-23 (this month) | ||
π§ Podcast | The AI for Sales Podcast | ||
π Most Recent | 2022-05-14 | π Active | β this week |
βΉοΈ Categories | Artificial Intelligence and Machine Learning | B2B Strategy | Data Science | Deeptech | E-Commerce and Retail | Growth and Scale | Partnership | Robotics and Autonomous Vehicles | Sales and Revenue Growth |

π§ #021 | Understanding open data
In this episode, Iβm joined by Kevin Tate. Kevin is the Chief Revenue Officer of Clearbit, a B2B data enrichment, activation, and intelligence company. Clearbit is an interesting player in the data space in how they collect business data from over 200 sources to create over 350 million business profiles which then sales and marketers can tap into to enrich their existing segmentation and do things like prospecting and lead generation.π Published Date | 2022-03-03 (2 months ago) | ||
π§ Podcast | Making Sense of Martech | ||
π Most Recent | 2022-04-28 | π Active | β this month |
βΉοΈ Categories | Advertising and Marketing | Data Science | Digital Transformation and Leadership | Education | Privacy | Sales and Revenue Growth |

π§ Academics and Data Science Innovation with Dr. David Bader, Distinguished Professor and Director, Institute for Data Science, New Jersey Institute of
Dr. David Bader, Distinguished Professor and Director of the Institute for Data Science at the New Jersey Institute of Technology, discusses the breadth of academic research areas concerning data science. He also explains how more academic institutions are creating data science programs to meet student demand and support the need for more data science workers. IT Visionaries is brought to you by the Salesforce Platform – the #1 cloud platform for digital transformation of every experience.π Published Date | 2022-01-06 (4 months ago) | ||
π§ Podcast | IT Visionaries | ||
π Most Recent | 2022-01-20 | π Active | β 3 months ago |
βΉοΈ Categories | Data Science |

π§ [Replay] Changing perspective to be happier at work with Aoife OβBrien
If the pandemic has afforded us anything, itβs a fresh perspective on a major part of our lives: work. Where we do it, how itβs measured, what weβre prepared to put up with, and how we expect bosses to behave (I could go on). Happiness at work expert Aoife OβBrien advocates for a fresh perspective on work itself, and where it fits in our lives.π Published Date | 2022-04-08 (2 months ago) | ||
π§ Podcast | People at Work | ||
π Most Recent | 2022-05-16 | π Active | β this week |
βΉοΈ Categories | Data Science |

π§ Macro insights with Rose Technology CEO Alex Campbell + TCG Cryptoβs Gaby Goldberg | E1430
